PART NO SPA100
Longer battery life for infrequently used vehicles. Ensures your vehicle starts even after extended periods without use.
FEATURES
Connection options
2.7m of cable and simple connection via 12V cigarette plug or battery clipsL.E.D indicator
Flashing blue L.E.D denotes charging while in-built blocking diode protects against reverse dischargeEfficient performance
Amorphous solar cells use the sun’s power to maintain the battery in peak condition, even in low light (cloudy) conditions
SPECIFICATIONS | |||
---|---|---|---|
PART NO | SPA100 | ||
TYPE | Amorphous | ||
RATED POWER | 1.5W | ||
SHORT CIRCUIT CURRENT | 0.115A | ||
PEAK POWER VOLTAGE | 13–15V | ||
PEAK POWER CURRENT | 0.09–0.1A | ||
TEST CONDITIONS | 1000W/m2 , 25°C | ||
BATTERY CHARGE TIMES | |||
AUTOMOTIVE | 100–550CCA | ||
MARINE | 150–600MCA | ||
DEEP CYCLE | 7–40AH | ||
CHARGING TIME | Maintenance |
Projecta Amorphous 12V 1.5W Solar Panel
$44.99Price